![]() |
NUHM |
![]() |
|||
| Clinical Test Register | Period: 02/03/2026 - 02/03/2026 | ||||
| Srl | Department | Test Name | Total Male | Total Female | Total Test |
| 1 | SYPHILIS (TP) ANTIBODY SCREENING TEST | 1 | 1 | ||
| 2 | TOTAL CHOLESTEROL | 1 | 1 | ||
| 3 | BIOCHEMISTRY | CREATININE | 1 | 1 | |
| 4 | BIOCHEMISTRY | GLUCOSE (F) | 2 | 2 | |
| 5 | BIOCHEMISTRY | GLUCOSE (PP) | 2 | 2 | |
| 6 | BIOCHEMISTRY | TRIGLYCERIDES | 1 | 1 | |
| 7 | BIOCHEMISTRY | UREA | 1 | 1 | |
| 8 | BIOCHEMISTRY | URIC ACID | 1 | 1 | |
| 9 | HEMATOLOGY | COMPLETE HAEMOGRAM | 2 | 2 | |
| 10 | SEROLOGY | ANTI HCV | 1 | 1 | |
| 11 | SEROLOGY | HBSAG (HEPATITIS B SURFACE ANTIGEN) | 1 | 1 | |
| 12 | SEROLOGY | HIV ( I&II) | 1 | 1 | |
| Total | 0 | 15 | 15 | ||

